Demographics and Statistics

2010 U.S. Census Figures
Population: 88,968  
Male: 43,097 47.4%
Female: 47,756 52.6%
Median Age (in years): 37
Total Households: 38,759
Average Household Size: 2.34
Average Family Size: 3.03
2009 Median Household Income: $35,814.00
Population by Age
Age Total
Under 5 years: 5,603
5 to 9 years: 5,093
10 to 14 years: 5,278
15 to 19 years: 6,187
20 to 24 years: 6,863
25 to 34 years: 13,578
35 to 44 years: 12,877
45 to 54 years: 12,345
55 to 59 years: 5,247
60 to 64 years: 4,502
65 to 74 years: 5,845
75 to 84 years: 4,937
85 years and over: 2,478
Employment and Wages in Fall River
Source: (Mass. Division of Employment and Training)
  Labor Force Employed Unemployed Rate Average
Annual Wage
2011 44,096 38,704 5,392 12.2%  
2010 45,122 38,484 6,638 14.7%  
2009 44,996 38,561 6,435 14.3%  
2008 44,703 40,493 4,210 9.4%  
2007 44,802 41,085 3,717 8.3%  
2006 44,585 40,788 3,797 8.5%  
2005 44,481 40,888 3,593 8.1% $34,112.00
2004 44,541 40,860 3,681 8.3% $33,436.00
2003 44,718 41,003 3,932 9.0% $32,474.00
2002 45,424 42,095 3,329 7.3% $31,681.00
2001 43,262 40,755 2,507 5.8% $30,589.00
2000 42,593 40,493 2,057 5.0% $28,713.00
1999 42,700 40,076 2,621 6.1% $27,503.00
1998 42,963 40,196 2,767 6.4% $27,002.00
1997 43,748 40,032 3,716 8.5% $25,990.00
1996 43,314 39,130 4,184 9.7% $24,716.00
1995 43,923 39,261 4,662 10.6% $23,490.00
Business Costs
  Residential Commercial
Tax Rate: $10.98/1,000 $23.54/1,000
Water Rate: $2.25/CCF flat rate
Wastewater Rate: $4.09/CCF (SIU Rate: $1.90/CCF)*
Significant Industrial User (SIU) Rate available to eligible businesses.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>